| Number | Items | Specifications |
| 1 | Frequency Range | 5150-5850MHz |
| 2 | Operating Voltage | 12-24V |
| 3 | Receiving Gain | 18dB±1 |
| 4 | Transmission Gain: | 18dB±1 |
| 5 | Max Output Power(PldB) | 43dBm(20W) |
| 6 | Input Trigger Power | Min:3dBm Max:25dBm |
| 7 | EVM | 3%@37dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz |
| 8 | Noise Figure | <2.5dB |
| 9 | Current Supply | 2.6A@Pout 37dBm 12V |
| 10 | TX/RX Switch Time Delay | <l us |
| 11 | LED Indicator | Transmitter: Red; Receiver: Green |
| 12 | Operating Temperature | -30℃~+70℃ |
| 13 | Storage Temperature | -40℃~+150℃ |
| 14 | Operating Humidity | Up to 95% rel. humidity |
| 15 | RF Connector | Input: SMA-K; Output: RP-SMA-K |
| 16 | Power Socket | 5.5*2.1mm |
| 17 | Shell Size | 104*60*17(mm) |
| 18 | Shell Material | Aluminum |
| 19 | Net Weight | 0.27Kg |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!
