| Parameter | Details |
| Operating Frequency Band | 5.725 - 5.85GHz |
| Operating Voltage | 6 - 16V |
| Receive Gain | 15dB ± 1 |
| Transmit Gain | 20dB ± 1 |
| Input Power Range | Minimum 0dBm; Maximum 10dBm |
| Maximum Output Power (P1dB) | 37dBm (5W) |
| EVM | 3% @ 29dBm, 802.11g 54Mbps OFDM 64QAM BW 20MHz |
| DC Power Consumption | 700mA @ Pout 29dBm, 12V |
| Noise Figure | < 3.0dB |
| TX/RX Switching Delay | < 1us |
| LED Indicator Status | Transmission: Green; Reception: Red |
| Operating Temperature | -40℃ - +70℃ |
| Operating Humidity | < 95%RH |
| Dimensions | 82mm×50mm×21mm |
| Net Weight | 0.25Kg |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!
