| Number | Items | Specifications |
| 1 | Frequency Range | 2400-2500MHz |
| 2 | Operating Voltage | 6-16V |
| 3 | Receiving Gain | 16dB±1 |
| 4 | Transmission Gain: | 18dB±1 |
| 5 | Max Output Power(PldB) | 37dBm(5W) |
| 6 | Input Trigger Power | Min:3dBm Max:20dBm |
| 7 | EVM | 3%@29dBm 802.11a 54MbpS OFDM 64QAM BW 20MHz |
| 8 | Noise Figure | <2.5dB |
| 9 | Current Supply | 640mA@Pout 29dBm 12V |
| 10 | TX/RX Switch Time Delay | <l us |
| 11 | LED Indicator | Transmitter: Red; Receiver: Green |
| 12 | Operating Temperature | -30℃~+70℃ |
| 13 | Storage Temperature | -40℃~+150℃ |
| 14 | Operating Humidity | Up to 95% rel. humidity |
| 15 | RF Connector | Input: SMA-K; Output: RP-SMA-K |
| 16 | Power Socket | 5.5*2.1mm |
| 17 | Shell Size | 98.5*66.0*28.0(mm) |
| 18 | Shell Material | Aluminum |
| 19 | Net Weight | 0.27Kg |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!
